| Date | Event | |
|---|---|---|
| Dec 25, 2025 6:15 AM | Indoor Cycling Interval Session | details |
| Dec 25, 2025 11:30 AM | Cycling Interval Session | details |
| Dec 27, 2025 7:00 AM | Cycling Endurance Session | details |
| Dec 27, 2025 9:00 AM | Cycling Interval Session | details |
| Dec 28, 2025 8:00 AM | Cycling Interval Session | details |
| Dec 30, 2025 6:15 AM | Indoor Cycling Interval Session | details |
| Dec 30, 2025 5:00 PM | Open Cycling Session | details |
| Jan 1, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Jan 1, 2026 11:30 AM | Cycling Interval Session | details |
| Jan 3, 2026 7:00 AM | Cycling Endurance Session | details |
| Jan 3, 2026 9:00 AM | Cycling Interval Session | details |
Events
Strength & Mobility Training Reserve
| Mon12.22 | Tue12.23 | Wed12.24 | Thu12.25 | Fri12.26 | Sat12.27 | Sun12.28 |
|
Strength Training
Trevor
5:30 PM 1 hr
|
||||||
| Mon12.29 | Tue12.30 | Wed12.31 | Thu1.01 | Fri1.02 | Sat1.03 | Sun1.04 |

