| Date | Event | |
|---|---|---|
| Mar 22, 2026 8:00 AM | Cycling Interval Session | details |
| Mar 24, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Mar 24, 2026 5:00 PM | Open Cycling Session | details |
| Mar 26, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Mar 26, 2026 11:30 AM | Cycling Interval Session | details |
| Mar 28, 2026 7:00 AM | Cycling Endurance Session | details |
| Mar 28, 2026 9:00 AM | Cycling Interval Session | details |
| Mar 29, 2026 8:00 AM | Cycling Interval Session | details |
| Mar 31, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Mar 31, 2026 5:00 PM | Open Cycling Session | details |
| Apr 2, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Apr 2, 2026 11:30 AM | Cycling Interval Session | details |
| Apr 4, 2026 7:00 AM | Cycling Endurance Session | details |
| Apr 4, 2026 9:00 AM | Cycling Interval Session | details |
Events
Strength & Mobility Training Reserve
| Mon3.16 | Tue3.17 | Wed3.18 | Thu3.19 | Fri3.20 | Sat3.21 | Sun3.22 |
|
Indoor Cycling Interval Session
Eneas
6:15 AM 1hr 15min
|
Indoor Cycling Interval Session
Eneas
6:15 AM 1hr 15min
Cycling Interval Session
Eneas
11:30 AM 1hr 15min
|
Cycling Interval Session
Eneas
9:00 AM 1hr 15min
|
||||
| Mon3.23 | Tue3.24 | Wed3.25 | Thu3.26 | Fri3.27 | Sat3.28 | Sun3.29 |
| Mon3.30 | Tue3.31 | Wed4.01 | Thu4.02 | Fri4.03 | Sat4.04 | Sun4.05 |

