Date | Event | |
---|---|---|
Sep 14, 2025 8:00 AM | Cycling Interval Session | details |
Sep 16, 2025 6:15 AM | Cycling Interval Session | details |
Sep 18, 2025 6:15 AM | Cycling Interval Session | details |
Sep 18, 2025 11:30 AM | Cycling Interval Session | details |
Sep 20, 2025 7:00 AM | Cycling Endurance Session | details |
Sep 20, 2025 9:00 AM | Cycling Interval Session | details |
Sep 21, 2025 8:00 AM | Cycling Interval Session | details |
Sep 23, 2025 6:15 AM | Cycling Interval Session | details |
Sep 25, 2025 6:15 AM | Cycling Interval Session | details |
Sep 25, 2025 11:30 AM | Cycling Interval Session | details |
Sep 27, 2025 7:00 AM | Cycling Endurance Session | details |
Sep 27, 2025 9:00 AM | Cycling Interval Session | details |
Sep 28, 2025 8:00 AM | Cycling Interval Session | details |
Sep 30, 2025 6:15 AM | Cycling Interval Session | details |
Oct 2, 2025 6:15 AM | Cycling Interval Session | details |
Oct 2, 2025 11:30 AM | Cycling Interval Session | details |
Oct 4, 2025 7:00 AM | Cycling Endurance Session | details |
Oct 4, 2025 9:00 AM | Cycling Interval Session | details |
Events
Strength & Mobility Training Reserve
Mon9.08 | Tue9.09 | Wed9.10 | Thu9.11 | Fri9.12 | Sat9.13 | Sun9.14 |
Cycling Interval Session
Eneas
11:30 AM 1hr 15min
|
Cycling Interval Session
Eneas
9:00 AM 1hr 15min
|
|||||
Mon9.15 | Tue9.16 | Wed9.17 | Thu9.18 | Fri9.19 | Sat9.20 | Sun9.21 |
Mon9.22 | Tue9.23 | Wed9.24 | Thu9.25 | Fri9.26 | Sat9.27 | Sun9.28 |
Mon9.29 | Tue9.30 | Wed10.01 | Thu10.02 | Fri10.03 | Sat10.04 | Sun10.05 |