| Date | Event | |
|---|---|---|
| Feb 5, 2026 11:30 AM | Cycling Interval Session | details |
| Feb 7, 2026 7:00 AM | Cycling Endurance Session | details |
| Feb 7, 2026 9:00 AM | Cycling Interval Session | details |
| Feb 8, 2026 8:00 AM | Cycling Interval Session | details |
| Feb 10, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Feb 10, 2026 5:00 PM | Open Cycling Session | details |
| Feb 12, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Feb 12, 2026 11:30 AM | Cycling Interval Session | details |
| Feb 14, 2026 7:00 AM | Cycling Endurance Session | details |
| Feb 14, 2026 9:00 AM | Cycling Interval Session | details |
| Feb 15, 2026 8:00 AM | Cycling Interval Session | details |
| Feb 17, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Feb 17, 2026 5:00 PM | Open Cycling Session | details |
| Feb 19, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Feb 19, 2026 11:30 AM | Cycling Interval Session | details |
| Feb 21, 2026 7:00 AM | Cycling Endurance Session | details |
| Feb 21, 2026 9:00 AM | Cycling Interval Session | details |
| Feb 22, 2026 8:00 AM | Cycling Interval Session | details |
| Feb 24, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Feb 24, 2026 5:00 PM | Open Cycling Session | details |
| Feb 26, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Feb 26, 2026 11:30 AM | Cycling Interval Session | details |
| Feb 28, 2026 7:00 AM | Cycling Endurance Session | details |
| Feb 28, 2026 9:00 AM | Cycling Interval Session | details |
Events
Strength & Mobility Training Reserve
| Mon2.02 | Tue2.03 | Wed2.04 | Thu2.05 | Fri2.06 | Sat2.07 | Sun2.08 |
|
Indoor Cycling Interval Session
Eneas
6:15 AM 1hr 15min
|
Indoor Cycling Interval Session
Eneas
6:15 AM 1hr 15min
|
|||||
| Mon2.09 | Tue2.10 | Wed2.11 | Thu2.12 | Fri2.13 | Sat2.14 | Sun2.15 |
| Mon2.16 | Tue2.17 | Wed2.18 | Thu2.19 | Fri2.20 | Sat2.21 | Sun2.22 |
| Mon2.23 | Tue2.24 | Wed2.25 | Thu2.26 | Fri2.27 | Sat2.28 | Sun3.01 |

