| Date | Event | |
|---|---|---|
| Jan 22, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Jan 22, 2026 11:30 AM | Cycling Interval Session | details |
| Jan 24, 2026 7:00 AM | Cycling Endurance Session | details |
| Jan 24, 2026 9:00 AM | Cycling Interval Session | details |
| Jan 25, 2026 8:00 AM | Cycling Interval Session | details |
| Jan 27, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Jan 27, 2026 5:00 PM | Open Cycling Session | details |
| Jan 29, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Jan 29, 2026 11:30 AM | Cycling Interval Session | details |
| Jan 31, 2026 7:00 AM | Cycling Endurance Session | details |
| Jan 31, 2026 9:00 AM | Cycling Interval Session | details |
Events
Strength & Mobility Training Reserve
| Mon1.19 | Tue1.20 | Wed1.21 | Thu1.22 | Fri1.23 | Sat1.24 | Sun1.25 |
|
Indoor Cycling Interval Session
6:15 AM 1hr 15min
|
||||||
| Mon1.26 | Tue1.27 | Wed1.28 | Thu1.29 | Fri1.30 | Sat1.31 | Sun2.01 |

