Date | Event | |
---|---|---|
Dec 31, 2024 6:15 AM | Indoor Cycling HIT Session | details |
Dec 31, 2024 5:00 PM | Open Cycling | details |
Dec 31, 2024 6:00 PM | Indoor Cycling Session | details |
Jan 1, 2025 7:30 AM | details | |
Jan 1, 2025 9:30 AM | Indoor Cycling Session | details |
Jan 1, 2025 4:30 PM | Open Cycling | details |
Jan 2, 2025 6:15 AM | Indoor Cycling HIT Session | details |
Jan 2, 2025 11:30 AM | Indoor Cycling Interval Session | details |
Jan 2, 2025 5:00 PM | Open Cycle | details |
Events
Cycling Training Reserve
Mon12.23 | Tue12.24 | Wed12.25 | Thu12.26 | Fri12.27 | Sat12.28 | Sun12.29 |
cancelled
5:00 PM 2 hr
|
cancelled
7:30 AM 2 hr
cancelled
4:30 PM 2 hr
|
|||||
Mon12.30 | Tue12.31 | Wed1.01 | Thu1.02 | Fri1.03 | Sat1.04 | Sun1.05 |