| Date | Event | |
|---|---|---|
| Apr 9, 2026 11:30 AM | Cycling Interval Session | details |
| Apr 11, 2026 7:00 AM | Cycling Endurance Session | details |
| Apr 11, 2026 9:00 AM | Cycling Interval Session | details |
| Apr 12, 2026 8:00 AM | Cycling Interval Session | details |
| Apr 14, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Apr 14, 2026 5:00 PM | Open Cycling Session | details |
| Apr 16, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Apr 16, 2026 11:30 AM | Cycling Interval Session | details |
| Apr 18, 2026 7:00 AM | Cycling Endurance Session | details |
| Apr 18, 2026 9:00 AM | Cycling Interval Session | details |
| Apr 19, 2026 8:00 AM | Cycling Interval Session | details |
| Apr 21, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Apr 21, 2026 5:00 PM | Open Cycling Session | details |
| Apr 23, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Apr 23, 2026 11:30 AM | Cycling Interval Session | details |
| Apr 25, 2026 7:00 AM | Cycling Endurance Session | details |
| Apr 25, 2026 9:00 AM | Cycling Interval Session | details |
| Apr 26, 2026 8:00 AM | Cycling Interval Session | details |
| Apr 28, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Apr 28, 2026 5:00 PM | Open Cycling Session | details |
| Apr 30, 2026 6:15 AM | Indoor Cycling Interval Session | details |
| Apr 30, 2026 11:30 AM | Cycling Interval Session | details |
| May 2, 2026 7:00 AM | Cycling Endurance Session | details |
| May 2, 2026 9:00 AM | Cycling Interval Session | details |
Events
Strength & Mobility Training Reserve
| Mon4.06 | Tue4.07 | Wed4.08 | Thu4.09 | Fri4.10 | Sat4.11 | Sun4.12 |
|
Indoor Cycling Interval Session
Eneas
6:15 AM 1hr 15min
Open Cycling Session
Programmed
5:00 PM 2 hr
|
Strength Training
Trevor
5:30 PM 1 hr
|
Indoor Cycling Interval Session
Eneas
6:15 AM 1hr 15min
|
||||
| Mon4.13 | Tue4.14 | Wed4.15 | Thu4.16 | Fri4.17 | Sat4.18 | Sun4.19 |
| Mon4.20 | Tue4.21 | Wed4.22 | Thu4.23 | Fri4.24 | Sat4.25 | Sun4.26 |
| Mon4.27 | Tue4.28 | Wed4.29 | Thu4.30 | Fri5.01 | Sat5.02 | Sun5.03 |

