Date | Event | |
---|---|---|
Feb 8, 2025 7:00 AM | Cycling Endurance Session | details |
Feb 8, 2025 9:00 AM | Cycling Interval Session W | details |
Feb 9, 2025 8:00 AM | Cycling Interval Session | details |
Feb 11, 2025 6:15 AM | Cycling Interval Session | details |
Feb 12, 2025 9:30 AM | Cycling Endurance Session | details |
Feb 13, 2025 6:15 AM | Cycling Interval Session | details |
Feb 13, 2025 11:30 AM | Cycling Interval Session | details |
Feb 15, 2025 7:00 AM | Cycling Endurance Session | details |
Feb 15, 2025 9:00 AM | Cycling Interval Session | details |
Feb 16, 2025 8:00 AM | Cycling Interval Session | details |
Feb 18, 2025 6:15 AM | Cycling Interval Session | details |
Feb 19, 2025 9:30 AM | Cycling Endurance Session | details |
Feb 20, 2025 6:15 AM | Cycling Interval Session | details |
Feb 20, 2025 11:30 AM | Cycling Interval Session | details |
Feb 22, 2025 7:00 AM | Cycling Endurance Session | details |
Feb 22, 2025 9:00 AM | Cycling Interval Session | details |
Feb 23, 2025 8:00 AM | Cycling Interval Session | details |
Feb 25, 2025 6:15 AM | Cycling Interval Session | details |
Feb 26, 2025 9:30 AM | Cycling Endurance Session | details |
Feb 27, 2025 6:15 AM | Cycling Interval Session | details |
Feb 27, 2025 11:30 AM | Cycling Interval Session | details |
Mar 1, 2025 7:00 AM | Cycling Endurance Session | details |
Mar 1, 2025 9:00 AM | Cycling Interval Session | details |
Events
Strength & Mobility Training Reserve
Mon2.03 | Tue2.04 | Wed2.05 | Thu2.06 | Fri2.07 | Sat2.08 | Sun2.09 |
Cycling Interval Session
6:15 AM 1hr 15min
|
Cycling Endurance Session
9:30 AM 90min
|
Cycling Interval Session
6:15 AM 1hr 15min
Cycling Interval Session
11:30 AM 1hr 15min
|
||||
Mon2.10 | Tue2.11 | Wed2.12 | Thu2.13 | Fri2.14 | Sat2.15 | Sun2.16 |
Mon2.17 | Tue2.18 | Wed2.19 | Thu2.20 | Fri2.21 | Sat2.22 | Sun2.23 |
Mon2.24 | Tue2.25 | Wed2.26 | Thu2.27 | Fri2.28 | Sat3.01 | Sun3.02 |