Date | Event | |
---|---|---|
Jan 14, 2025 6:15 AM | Indoor Cycling HIT Session | details |
Jan 14, 2025 5:00 PM | Open Cycling | details |
Jan 14, 2025 6:00 PM | Indoor Cycling Session | details |
Jan 15, 2025 7:30 AM | details | |
Jan 15, 2025 9:30 AM | Indoor Cycling Session | details |
Jan 15, 2025 4:30 PM | Open Cycling | details |
Jan 16, 2025 6:15 AM | Indoor Cycling HIT Session | details |
Jan 16, 2025 11:30 AM | Indoor Cycling Interval Session | details |
Jan 16, 2025 5:00 PM | Open Cycle | details |
Jan 21, 2025 6:15 AM | Indoor Cycling HIT Session | details |
Jan 21, 2025 5:00 PM | Open Cycling | details |
Jan 21, 2025 6:00 PM | Indoor Cycling Session | details |
Jan 22, 2025 7:30 AM | details | |
Jan 22, 2025 9:30 AM | Indoor Cycling Session | details |
Jan 22, 2025 4:30 PM | Open Cycling | details |
Jan 23, 2025 6:15 AM | Indoor Cycling HIT Session | details |
Jan 23, 2025 11:30 AM | Indoor Cycling Interval Session | details |
Jan 23, 2025 5:00 PM | Open Cycle | details |
Jan 28, 2025 6:15 AM | Indoor Cycling HIT Session | details |
Jan 28, 2025 5:00 PM | Open Cycling | details |
Jan 28, 2025 6:00 PM | Indoor Cycling Session | details |
Jan 29, 2025 7:30 AM | details | |
Jan 29, 2025 9:30 AM | Indoor Cycling Session | details |
Jan 29, 2025 4:30 PM | Open Cycling | details |
Jan 30, 2025 6:15 AM | Indoor Cycling HIT Session | details |
Jan 30, 2025 11:30 AM | Indoor Cycling Interval Session | details |
Jan 30, 2025 5:00 PM | Open Cycle | details |
Events
Cycling Training Reserve
Mon1.06 | Tue1.07 | Wed1.08 | Thu1.09 | Fri1.10 | Sat1.11 | Sun1.12 |
Indoor Cycling HIT Session
Eneas
6:15 AM 1hr 15min
Open Cycling
Programmed
5:00 PM 2 hr
Indoor Cycling Session
Eneas
6:00 PM 1hr 15min
|
Open Cycle
Programmed
7:30 AM 2 hr
Indoor Cycling Session
Eneas
9:30 AM 1hr 15min
Open Cycling
Programmed
4:30 PM 2 hr
|
Indoor Cycling HIT Session
Eneas
6:15 AM 1hr 15min
Indoor Cycling Interval Session
Eneas
11:30 AM 1hr 15min
Open Cycle
Programmed
5:00 PM 2 hr
|
Indoor Cycling: Intervals
Eneas
7:00 AM 1hr 15min
Indoor Cycling: Intervals
Eneas
9:00 AM 1hr 15min
|
Indoor Cycling: Endurance
Eric
8:00 AM 90min
Open Cycle
Programmed
9:00 AM 2 hr
|
||
Mon1.13 | Tue1.14 | Wed1.15 | Thu1.16 | Fri1.17 | Sat1.18 | Sun1.19 |
Mon1.20 | Tue1.21 | Wed1.22 | Thu1.23 | Fri1.24 | Sat1.25 | Sun1.26 |
Mon1.27 | Tue1.28 | Wed1.29 | Thu1.30 | Fri1.31 | Sat2.01 | Sun2.02 |